This page contains data for testing fuel gauges and tank sender units on various models.
This is not a complete set of data as this type of information is not readily available.
We've collected these figures over time to help ourselves and others.
Created: 10. 05. 2002
Updated: 28. 06. 2003
The sender unit has to be removed from the fuel tank in order to carry out the following tests.
Slowly move the float up and down over its entire range. A gradual change in resistance should occur.
Any open or short circuit during the movement is not acceptable. We have tested several new units
and made notes of the resistance values in the fully down, center and fully up position. These values
differ slightly from vehicle to vehicle. Therefore a slight deviation from the stated resistance does
not automatically mean a unit has to be condemned.
Use the figures below as a guide and consider all other possible factors carefully.
![]() | ![]() | ![]() |
||
| Float position verses resistance. | ||
|---|---|---|
| All 306 | Top | 30Ω |
| Middle | 160Ω | |
| Bottom | 300Ω | |
| Float position verses resistance. | ||
|---|---|---|
| 206 full multiplexed small pump |
Top | 60Ω |
| Middle | 170Ω | |
| Bottom | 350Ω |
| Float position verses resistance. | ||
|---|---|---|
| 206 full multiplexed large pump (1 pipe) |
Top | 50Ω |
| Middle | 220Ω | |
| Bottom | 350Ω |
| Float position verses resistance. | ||
|---|---|---|
| 206 full multiplexed large pump (2 pipes) |
Top | 50Ω |
| Middle | 200Ω | |
| Bottom | 350Ω |
| Resistance verses gauge reading | ||
|---|---|---|
| 206 pre multiplex | Full | 15Ω |
| ½ | 150Ω | |
| ¼ | 220Ω | |
| Low (light on) | 300Ω | |
| Empty (light on) | 325Ω | |
| Float position verses resistance. | ||
|---|---|---|
| 206 pre multiplex | Top | 14Ω |
| Middle | 165Ω | |
| Bottom | 340Ω | |
| Resistance verses gauge reading | ||
|---|---|---|
| 406 D8 | Full | 8Ω |
| ¾ | 45Ω | |
| Low (close to red) | 180Ω | |
| Empty (light on) | 220Ω | |
| Float position verses resistance | ||
|---|---|---|
| 406 D8 | Top | 8Ω |
| Middle | 150Ω | |
| Bottom | 276Ω | |
| Float position verses resistance | ||
|---|---|---|
| 406 2000 Petrol and Diesel |
Top | 50Ω |
| Middle | 200Ω | |
| Bottom | 347Ω | |
| Resistance verses gauge reading | ||
|---|---|---|
| 307 | Full (60 litres gross) | 56Ω |
| ½ | 160Ω | |
| Empty (1 litre gross) | 305Ω | |
On multiplexed vehicles the parameters can be read with DIAG 2000. See the example parameter
screen below.
There is also a very important configuration setting for the fuel gauge. Always set the configuration in BSI
named
| Instrumentation/measurements | ||
| vehicle type: 206 | VIN number: VF32ANFUR42117274 | |
| familie: BMF | Control unit: BSI | |
| Low fuel level info : | absent | |
| Gross fuel level - litre(s): | 5.3 | |
| Filtered fuel level - litre(s): | 5.08 | |
| Fuel level on instrument panel - litre(s): | 9.89 | |
| Fuel gauge impedance - ohm(s): | 277 | |
Technical information by
peugeotlogic.com