This page contains operating instructions for the Peugeot TAD 4-99 diagnostic tester.

| Model | System | Connector Colour | F1 Reading Erasing Fault Codes | F2 Actuator Test | F4 Advance Adjustment |
|---|---|---|---|---|---|
| 205 SI | INJ/IGN | Green | YES | YES | YES |
| 205 GTI XU9JAZ | INJ/IGN | Green | YES | YES | NO |
| 405 XU9 < 93MY | INJ/IGN | Green | YES | YES | NO |
| 405 XU10J2 > 93MY | INJ/IGN | Green | YES | YES | YES |
| 405 Mi16 XU10J4 > 93MY | INJ/IGN | Green | YES | YES | NO |
| 306 XR/XT XU7JP | INJ/IGN | Green | YES | YES | YES |
| 306 S16 XU10J4 | INJ/IGN | Green | YES | YES | NO |
| 306 | ABS | Grey | YES | NO | NO |
| 306 | Climate Control | Brown | YES | NO | NO |
| 605 | INJ/IGN | Green | YES | YES | NO |
| 605 | Electronic Suspension | Blue | YES | NO | NO |
| 605 | ABS | Grey | YES | NO | NO |
| 605 | Air Bag | White | YES | NO | NO |
| 605 | Climate Control | Brown | YES | NO | NO |

| F1 | Autodiagnostic Tester - Reading/Erasing fault codes. |
| F2 | Actuator Test - enables operation of certain components controlled by the control Unit. |
| F3 | Mixture adjustment (not used in Australia) |
| F4 | Ignition adjustment - enables timing adjustment on Magneti Marelli Engine Management Systems. |
When the desired function number is displayed confirm your choice by pressing the
This function allows the operator to read and erase the control unit memory
| Note: | Once the Green Button has been pressed and released no other action is required on the TAD 4-99. Wait until the code "11" is displayed to indicate the end of sequence. |
If more than 4 fault codes are received by the tester, the centre point of the last display panel lights up to indicate
that there are more codes.
This function allows the operator to operate certain components controlled by the Control Unit.
| Important: | When operating the injectors through the actuator test, fuel is being sprayed into the inlet manifold. Do not perform this operation for any longer than 15 seconds. |
This allows the operator to carry out a timing adjustment on the Magneti Marelli engine managemant systems.
| Note: | It is important to wait until code "11" appears. If |
19 - 0° retard (original factory setting)
11 - 2° retard
12 - 4° retard
13 - 6° retard
14 - 8° retard
99 - 0° end of range (limit stop)
| Fault codes for Magneti Marelli 8P injection All 306N3 Models except S16, 405 SRI MY93 onward. |
||
| Code | Description | |
|---|---|---|
| 13 | Inlet air thermistor | |
| 14 | Coolant thermistor | |
| 15 | Fuel pump control | |
| 21 | Throttle potentiometer | |
| 22 | Idling regulation stepper motor control | |
| 27 | Vehicle speed sensor | |
| 31 | Mixture regulation auto-adaptation | |
| 33 | Inlet manifold pressure sensor | |
| 34 | Canister purge valve | |
| 41 | Engine speed sensor | |
| 42 | Injectors control | |
| 45 | Coil 1 control function | |
| 52 | Mixture regulation | |
| 53 | Battery voltage | |
| 54 | Ignition injection Control Unit | |
| 57 | Coil 2 control | |
| Fault codes for Magneti Marelli FD Monopoint G5 and G6 injection 205 SI, XU5 1.6 litre engine |
||
| Code | Description | |
|---|---|---|
| 13 | Inlet air thermistor | |
| 14 | Coolant thermistor | |
| 21 | Throttle potentiometer | |
| 22 | Idling regulation stepper motor control | |
| 31 | Mixture regulation auto-adaptation | |
| 33 | Inlet manifold pressure sensor | |
| 41 | Engine speed sensor | |
| 42 | Injectors control | |
| 45 | Coil 1 control function | |
| 52 | Mixture regulation | |
| 53 | Battery voltage | |
| 54 | Ignition injection Control Unit | |
| 57 | Coil 2 control | |
| Fault codes for Bosch MP3.2 Injection 306 S16, 405Mi16 MY93 onward. (2 litre engine) |
||
| Code | Description | |
|---|---|---|
| 13 | Inlet air thermistor | |
| 14 | Coolant thermistor | |
| 15 | Fuel pump control | |
| 21 | Throttle potentiometer | |
| 22 | Idle regulation valve | |
| 25 | ACAV solenoid valve | |
| 31 | Mixture regulation auto-adaptation | |
| 33 | Inlet manifold pressure sensor | |
| 34 | Canister purge valve | |
| 41 | Engine speed sensor | |
| 44 | Knock detection | |
| 51 | Oxygen sensor | |
| 52 | Mixture regulation | |
| 53 | Battery voltage | |
| 54 | Control Unit | |
| 65 | No. 1 Cylinder reference sensor | |
| 71 | No. 1 injector control | |
| 72 | No. 2 injector control | |
| 73 | No. 3 injector control | |
| 74 | No. 4 injector control | |
| Fault codes for Bosch Motronic 1.3 Injection 205 GTI, 405, (except MY16) up to MY93. (1.9 litre engine) XU9J2, XU9JAZ |
|||
| Code | Description | Checks | |
|---|---|---|---|
| 13 | Inlet air thermistor | Check the relevant component and its wiring. | |
| 14 | Coolant temp. sensor | ||
| 21 | Throttle switch (idle position) | ||
| 33 | Airflow sensor | ||
| 34 | Canister purge valve | ||
| 35 | Throttle switch (full load position) | ||
| 42 | Injectors | ||
| 15 | Fuel pump relay | Fuel pump controls | |
| 31, 32 | Mixture regulation | Intake air leak, exhaust leak | |
| 51 | Check Lambda sensor | ||
| 52 | Try with new ECU | ||
| 53 | Battery voltage | Check charging system; connections | |
| 22,54 | ECU | Try with new ECU | |
| 41 | Vehicle speed sensor | Check sensor and wiring | |
| Fault codes for Bosch Motronic 1.3 Injection 405 MY16 up to MY93. (1.9 litre engine) XU9J4 |
|||
| Code | Description | ||
|---|---|---|---|
| 13 | Inlet air thermistor | ||
| 14 | Coolant thermistor | ||
| 15 | Fuel pump relay | ||
| 21 | Throttle switch idle function | ||
| 22 | Idle regulation valve | ||
| 31 | Mixture regulation auto-adaptation | ||
| 32 | Mixture regulation auto-adaptation | ||
| 33 | Air flow sensor | ||
| 34 | Canister purge valve | ||
| 35 | Throttle switch full load function | ||
| 41 | Engine speed sensor | ||
| 42 | Injector control | ||
| 43 | Anti-knock function | ||
| 44 | Knock detector | ||
| 51 | Oxygen sensor | ||
| 52 | Mixture regulation | ||
| 53 | Battery voltage | ||
| 54 | Control Unit | ||
| 55 | Mixture adjustment potentiometer | ||
| Fault codes for Bosch 2E Anty-Lock Brakes | |||
| Code | Description | ||
|---|---|---|---|
| 12 | Start of sequence | ||
| 15 | Safety relay control check | ||
| 16 | Stop lamp switch | ||
| 18 | Toothed wheels conformity | ||
| 33 | Rear LH wheel sensor | ||
| 34 | Front RH wheel sensor | ||
| 35 | Rear RH wheel sensor | ||
| 41 | Front LH wheel sensor | ||
| 42 | Front right wheel inlet/outlet solenoid | ||
| 44 | Front left wheel inlet/outlet solenoid | ||
| 51 | Rear wheels inlet/outlet solenoid | ||
| 53 | Pump motor | ||
| 55 | control unit disconnected | ||
| 56 | Autodiagnostic line | ||
| 57 | Supply after safety relay | ||
Not the answer you were looking for?
Try one of our sponsor's links instead.
Technical information by
peugeotlogic.com